Faridabad, Haryana
GST No. 06BARPS7392K1ZP
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Power | 500 kW |
| Voltage | 230 V |
| Brand | Sontex |
| Temperature Range | 0 to 1300 deg C |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
| Length | 5 - 15 m |
| Diameter | 15 - 20 mm |
| Power Source | Electric |
R Type Furnace Temperature Thermocouple produces a temperature-dependent voltage as a result of the thermoelectric effect, and this voltage can be interpreted to measure temperature.
Features:
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Diameter | 15 mm |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Power Source | Electric |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Probe Diameter | 9 - 20 mm |
| Frequency | 50 Hz |
| Brand | Sontex |
| Length | 15 Inch |
K Type Furnace Thermocouple is widely used in the industry for measuring high temperature ranges. It has high thermopower and good resistance to oxidation.
Features:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Application | Chemical Industry |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Product Type | Temperature Sensor |
| Usage/Application | Household |
| Material | Stainless Steel |
| Mounting | 2 |
| Stem Length | 34 |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 400 deg C |
| Brand | Sontex |
| Application | Industrial |
| Assembly | Surface Thermocouple |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Wire Length | 10 -30 inch |
| Power Source | Electric |
J Type Thermocouple is used in various applications is highly appreciated for its premium quality and long service life. It converts the heat into electric power.
Features:
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Voltage | 230 Volt |
| Heater Material | SS |
| Packaging Type | Box |
| Power | 300 kW |
| Usage/Application | Bathroom Or Kitchen |
| Brand | Sontex |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Temperature Range | 1200 DegC |
| Probe Material | Stainless Steel |
| Power Source | Electric |
| Application | Industrial Process Control |
| Frequency | 50 Hz |
| Wire Length | 10 -30 inch |
| Brand | Sontex |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Colour | Silver |
| Finishing | Polished |
| Thickness | 5mm |
| Size | 5 to 10 inch |
Explore More Products
© Sontex Electrical Heaters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited