Faridabad, Haryana
GST No. 06BARPS7392K1ZP
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Voltage | 280 V |
| Power Consumption | 30W |
| Heater Material | SS, MS |
| Temperature Range | 200 DegreeC |
| Shape | Ring |
| Packaging Type | Box |
| Model Name/Number | Pot 200C |
| Brand | Sontex |
| Frequency | 50 Hz |
| Power Source | Electric |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Power Consumption | 75W |
| Brand | Soldron |
| Temperature Range | 180 DegreeC - 400 DegreeC |
| Pot Shape | Rectangle |
| Voltage | 230V AC |
| Automation Grade | Semi-Automatic |
| Molten Solder Capacity | 5 Kg |
| Material | Titanium |
| Material Type | Rod |
| Usage/Application | For Soldering |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Temperature Range | 200 DegreeC |
| Power Consumption | 30W |
| Voltage | 220V AC |
| Adjustable Temperature | Yes |
| Automation Grade | Automatic |
| Capacity | 100kg |
| Usage/Application | Industrial |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Temperature Range | 350 DegreeC - 450 DegreeC |
| Material | Metal |
| Automation Grade | Manual |
| Weight | 3 Kg |
| Power Consumption | 75W |
| Cord Length | 1 m |
| Adjustable Temperature | Yes |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Accuracy | Class A |
| Power Consumption | 700 W |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | 400 Degree C |
| Brand | Sontex |
| Model Name/Number | S300 |
| Frequency | 60 Hz |
| Body Material | SS |
S300 Soldering Pot has a lead-free safe soldering cord and can hold a large amount of soldering temperture. This pot helps to maintain the solder temperature throughout the continuous operation.
Features:
Explore More Products
© Sontex Electrical Heaters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited